
Expiration Dates
| PRODUCT | Recommended Shelf Life Unopened | Recommended Shelf Life Open |
| Baking Powder | 18 or exp. date | |
| Calumet Baking Powder | Exp. date | same |
| Baking Soda | 24 | |
| Bisquick | Exp. date | same |
| Bouillon | 24 | |
| Bouillon Herb Ox | 24 | same |
| Bouillon Tone | 24 | same |
| Cereals | 6-12 | 2-3 |
| Cereals Ready to Eat | 6 | |
| Cereals To Be Cooked | ||
| Chocolate | 12 | |
| Chocolate Pre-melted | 18 | |
| Chocolate Semi Sweet | 18 | |
| Chocolate Unsweetened | ||
| Chocolate | same | |
| Milk Choc Bits | 16 | |
| Butterscotch Bits | 18 | |
| Chocolate Semi Sweet | 24 | |
| Chocolate Unsweetend | 24 | |
| Chocolate Syrup | 24 | 6 |
| Cocoa Mixes | 8 | |
| Cocoa Mix | 24 | 3-6 |
| Nestles Quick | ||
| Coffee | 24 | 2 wks |
| Coffee Cans | 12-24 | 2 |
| Cornmeal | 12 | |
| Cornstarch | 18 | |
| Drink Mix | 24 | same |
| Country Time | ||
| Lemonade | ||
| Drink Mix | 24 | same |
| Crystal Light | ||
| Drink Mix | 24 | same |
| Tang | ||
| Drink Mix | 18-24 | 2 |
| Kool Aid | ||
| Flour | 18 | same |
| Betty Crocker | ||
| Gelatin, all types | 18 | |
| Jello | 24 | N/A |
| Grits | 12 | |
| Honey | 12 | |
| Honey | 12-24 | same |
| Crockett Stewart | (indef) | |
| Jellies, Jams | 12 | |
| Jellies, Safeway | Purch by + 1 mo | same |
| Molasses | 12+ | 6 |
| Marshmallow Cream | 3-4 | |
| Mayonnaise | 2-3 | |
| Mayonnaise | Purch by + 1 mo | 3-4 |
| Kraft Mayo and Miracle Whip | ||
| Salad Dressing | ||
| Milk | 12 | |
| Condensed | 12 | |
| Evaporated | 6 | 3 |
| Non-Fat dry | ||
| Milk | ||
| Carnation | 9 | |
| Skim Evap | 12 | |
| Lowfat Evap | 12 | |
| Sweet Condense | 12 | same |
| Nonfat Dry | 15 | |
| Evap | ||
| Pasta | 24 | |
| Pasta American Beauty | 12-36 | same |
| Pectin | 1 | 1 |
| Liquid | 12 | |
| Dry | ||
| Rice | ||
| Rice White | 24+ | |
| Flavored or herb | 6 | |
| Rice Minute Rice | 18 | same |
| Salad Dressings | 10-12 | |
| Bottled | 3 | |
| From Mix | 2 wks | |
| Salad Dressing Good Seasons Mix | 24 | |
| Salad Dressing Hidden Valley Mix | 12 | |
| Salad Oils | 6 | 1-3 |
| Oil - Crisco or Puritan | 24 | 12 |
| Oil - Mazola, Corn Oil,Canola Oil | 18 | same |
| Oil - Olive Oil | 24 | 24 |
| Shortenings, solid | 8 | |
| Shortening | Indef. | 12 |
| Crisco - Regular | 18 | 6-12 |
| Crisco - Butter | ||
| Sugar | 4 | |
| Brown | 18 | |
| Confectioners | 24+ | |
| Granulated Sweeteners | 24+ | |
| Sugar - C&H | Indef, but best quality=18 | same |
| Granulated | 9 | |
| Brown | 6 | |
| Confectioners | ||
| Syrups | 12 | |
| Tea | 18 | |
| Bags | 36 | |
| Instant | 24 | |
| Loose | ||
| Tea | 18 | same |
| Sweetened Tea | ||
| Vinegar | 24+ | 12 |
| Biscuit, Brownie, Muffin Mix | 9 | |
| Cake Mixes Angel Food | 12 | |
| Cake Mixes Other | 9 | |
| Casseroles, complete or add own meat | 9-12 | |
| Cookies | 2-3 wks | |
| Homemade | 2 | |
| Packaged | ||
| Mixes Krusteaz | 24 (see note) | |
| Mixes Pillsbury | 18 | |
| Mixes Betty Crocker | 8-12+ | |
| Mixes Jiffy | 24 | |
| Crackers | 3 | |
| Dressing Mix Stove Top | Exp. Date | |
| Frostings | 3 | |
| Frostings Canned | 8 | |
| Frostings Mix | ||
| Frosting Betty Crocker | 8-10 | |
| Hamburger | 12 | |
| Helper Betty Crocker | ||
| Hot-Roll Mix | 18 | |
| Macaroni & Cheese | 24 | |
| Pancake Mix | 6-9 | |
| Pie Crust Mix | 8 | |
| Pies and Pastries | 2-3 days | |
| Potatoes, Instant | 6-12 | |
| Pudding Mixes | 12 | |
| Rice/Pasta Mixes | 6 | |
| Rice-a-Roni | Exp. Date | same |
| Pasta-Roni | Exp. Date | same |
| Rice & Sauce | 10-15 see note | same |
| Noodles & Sauce | 12-24 see note | same |
| Pasta & Sauce | 9-12 see note | same |
| Sauce/Gravy Mix | 6-12 | |
| Soup Mix | 12 | |
| Onion Soup Mix | 12-15 | |
| Soup Base | 120 mos(10 yrs) | 24 |
| Soup Country Kitchen | 36 | 6 |
| Taco Mix Ortega | 18 | |
| Toaster Pastries | 2-3 | |
| Canned Foods | 12 | 3 day |
| Baby foods | 12 | 2 day |
| Fish & seafood | 12 | 1 wk |
| Fruit | 12 | 2 day |
| Meats | 12 | 1-2 m |
| Pickles/olives | 12 | 2 day |
| Poultry | 12 | 5 day |
| Sauce, tomato | 12 | 3 day |
| Vegetables | ||
| Canned Food Cheese Sauc | 24-36 | 7-10 days |
| Canned Food Fish & Seafoo Tuna | 4-6 years | |
| Canned Fruit Cranberry Sauce | Exp. Date | same |
| Canned Fruit Apples | 2-3 | 2-3 days |
| Canned Fruits | 9-30 | 2-3 days |
| Canned Fruit | 36+ | 2-3 days |
| Canned Fruit Applesauce | *9-12 mos | 1-2 wk |
| Individual Srving | 14 mos | 1-2 wk |
| Canned Fruits Pie Fillings | 24-36 | 2 wks in fridge |
| Canned Fruit Juices | 6 | |
| Canned Juices | 12-24 | 2-3 days |
| Canned Juices | 12 mos | 1-2 wk |
| Canned Meats | Indefinite | |
| Canned Meats Dinty Moore | ||
| Canned Meats Spam | ||
| Canned Meats Ham Chunks | ||
| Canned Meats Chili | ||
| Canned Meats Dried Beef | ||
| Canned Meats | ||
| Dutch Colony Cooked Ham | 5 years | |
| Canned Meats Black Label Ham | Exp. Date | |
| Canned Meat Chicken | 36 | |
| Canned Sauce Pasta Ragu | Use By Date | See note |
| Canned Sauce Pasta | 24 | See note |
| Canned Sauce Salsa, Pasta | 36 | 7 days |
| Canned Soup | Exp. Date | |
| Canned Vegetable Baked Beans | 24-36 | 2-3 days |
| Canned Vegetable Black Beans | 24 | 2-3 days |
| Canned Vegetable | 24 | 1-2 days |
| Refried Beans, Chiles/Jalapenos | 36 | 7 day |
| Canned Vegetable | 24 | 2-3 days |
| Canned Vegetable Vancamp | ||
| Canned Vegetable Pork & Beans | ||
| Canned Vegetable | 12 | 12 |
| Canned Vegetable French Fried | ||
| Canned Vegetable Onions | ||
| Canned Vegetable Tomatoes | 30 | 2-3 days |
| Canned Vegetable | 24-30 | 2-3 days |
| Canned Vegetable | 24-48 | 2-3 days |
| Canned Vegetable | 36+ | 2-3 days |
| Tomatoes | 18 | 2-3 days |
| Sauerkraut | ||
| Canned Food Vegetable Protein Products | 24 | |
| Canned Food Misc. Chef Boyardee | 24 | 2-3 days |
| Dried Fruits | 6 | |
| Dried Vegetables | 12 | |
| Catsup, chili sauce | 12 | 1 |
| Catsup, sauces | 18-24 | 2-3 days See note |
| Chili Sauce | 24 | Same |
| Mustard, Yellow Prepared | 24 | 6-8 |
| Mustard- French's | 12 | Same |
| Squeeze bottle Jar | 18 | Same |
| Pickles - jar | 12-24 | 2-3 days |
| Spices & Herbs | 12-24 | |
| Whole | 6 | |
| Ground | 6 | |
| Herbs | 6 | |
| Herb/spice blend | ||
| Spices | 12-24 mos | same |
| Steak Sauce | 24 | same |
| Tabasco Hot Pepper Sauce | 60 | same |
| Extracts | 24 | 12 |
| Extracts Vanilla | 12 | |
| Extracts Other | ||
| Vegetables, dehydrated flakes | 6 | |
| Candy Chocolate Bars | ||
| Baby Ruth | 8 | |
| Butterfinger | 10 | |
| Crunch | 12 | |
| Milk Choc | 15 | |
| Coconut, Shredded canned or pkg. | 12 | 6 |
| Meat Substitutes TVP; imitation bacon bits | 4 | |
| Mushrooms Freeze Dried | 24 | same |
| Nutritional Caloric Products, instant breakfast | 6 | |
| Nutritional Bars | 9 | |
| Sweet Success w/ Fruit | 12 | |
| Sweet Succes Coated | ||
| Nutritional Ready to Drink | 9 | |
| Nutritional Carnation | 15 | |
| Nutritional Instant Bkfast | ||
| Nutritional Sweet Success | ||
| Nutritional Powdered Drink | 15 | same |
| Nutritional Carnation | 36 | same |
| Nutritional Instant Bkfast | ||
| Nutritional Sweet Success | ||
| Nuts | 4 | 2 wk |
| In shell pkg | 24 | 2 wk |
| Nutmeats pkg. | 3 | 2 wk |
| Vacuum can | ||
| Peanut Butter | 6-9 | 2-3 |
| Peanut Butter Jif | 24 | 3 |
| Peanut Butter Skippy | 24 | |
| Peas, beans-dried | 12 | |
| Popcorn | 24 | |
| Vegetables, Fresh Onions | 2wk | |
| Vegetables, Fresh Potatoes | 4wk | |
| Vegetables, Fresh White | 2wk | |
| Vegetables, Fresh Sweet | ||
| Whipped Topping (dry) | 12 | |
| Yeast (dry) | Exp. date | |
| Cough Drops Halls | 18 zinc 24 other | |
| Coconut, Shredded canned or pkg. | 12 | 6 |
| Bleach | 12 | |
| Tissues; Scott Toilet Paper | Indef | |
| Feminine Hygiene | Indef | |
| celula | celula | celula |
RECOMMENDED TIMES FOR FOOD STORED IN COOL, DRY PANTRY (65 TO 70 °F)
| Canned fruits, juices, tomatoes, pickles | 12-18 months |
| Canned meats and vegetables | 2-5 years |
| Home-canned foods | 1 year |
| Onions | 1-3 months at room temperature or below |
| Potatoes | 1-3 months at 45-50 °F 1 week at room temperature |
| Squash, hard-rinds | 1-3 months at 60 °F 1 week at room temperature |
| Sweet Potatoes | 1-3 months at 60 °F 1 week at room temperature |
THE FOLLOWING FOODS SHOULD BE STORED IN THE PANTRY IN TIGHTLY SEALED OR AIRTIGHT CONTAINERS:
| Staples | |
| Bread Crumbs | 4 months |
| Brown Rice | 6 months |
| Cornmeal and hominy grits | 12 months |
| Honey and syrups | 1 year |
| Nonfat dry milk | 1 year |
| Olive oil | 6 months |
| Pasta | 1-2 years |
| Rice | 1 year |
| Shortening | 2 years |
| Sugar, Granulated | indefinitely |
| Sugar, brown or powdered | 18 months |
| Vegetable oil | 1 year |
| Wheat germ (unopened) | 8-12 months |
| White flour | 10-15 months |
| Whole wheat flour | 3 months (best in refrigerator or freezer) |
| Wild rice | 6 months |
| Packaged Foods | |
| Baking mix (biscuit, cake) | 6 months |
| Cereals | 12 months |
| Soup mix (dry) | 12 months |
| Dried Foods | |
| Dried apricots | 3 months (refrigerate after opening) |
| Dried prunes, raisins | 9 months (refrigerate after opening) |
| Dried peas and beans | 1 year |
| Herbs, Spices and Condiments | |
| Salt, cream of tarter | indefinitely |
| Ground spices and herbs | 2-3 years |
| Whole spices | 4-5 years |
| Tabasco, vinegar, Worcestershire sauce | 30 months |
| Beverages (sealed, unopened) | |
| Bottled Water | 2-5 years |
| Juices | 12-18 Months |
| Soft drinks | 8 months |
| Miscellaneous | |
| Chocolate | 2 years |
| Chocolate chips, cocoa | 18 months |
| Coffee (canned) | 12 months |
| Nuts (unshelled) | 6-12 months |
| Peanut butter | 3-4 months (best refrigerated) |
| Tapioca | 4 years |
| Tea | 18 months |
